Advertising with Spirituality & Health: Build Brands that Connect to Heart and Mind
Media Kit
Learn more about how you can build your brand and successfully connect to the S&H audience. Complete the form below to download our media kit.
For immediate requests please contact our advertising sales representative:
Tabetha Reed - Advertising Sales Executive
[email protected]
Mission
Spirituality & Health®: A Unity Publication draws from the wisdom of many traditions and cultures with an emphasis on spiritual beliefs and practices that can be applied to our everyday lives. We look to science to help provide a context for the spiritual quest, and we explore healing modalities that enhance the health of our bodies, minds, communities, and the earth that supports us. In our language the words whole, health, and holy share a common root.
Topics included under the umbrella of health and spirituality can include:
Faith, interfaith philosophy, meditation, prayer, and spiritual principles
Nutrition, wellness, yoga, and holistic medicine
Creativity, the inner life, social justice, and issues of conscience
Public health, the human body, and the environment
Who We Reach
Snapshot
Spirituality & Health Magazine Readership | 100,000+ |
SpiritualityHealth.com Page Views Per Month | 225,000+ |
Weekly Podcast Listeners | 6,300 |
Newsletter subscribers | 100,000+ |
Facebook fans | 301,000+ |
Twitter followers | 30,000+ |
Pinterest followers | 7,100+ |
9,000+ |
Reader Profile
Reader:
Gender - female/male | 75% / 25% |
Average age | 56 years |
Average household income | $82,000 |
College degree or higher | 80% |
They Live A Healthy Lifestyle:
Purchased vitamins, minerals, herbals or supplements in the last 12 months | 96% |
Follow regular exercise routine | 70% |
Are vegan, vegetarian, or semi-vegetarian | 50% |
Visit spas and retreat centers | 30% |
Attend self-improvement retreats | 29% |
Topics They're Most Interested In:
Meditation | 89% |
Practices | 83% |
Healthy Eating | 79% |
Prayer | 70% |
They read voraciously. Average number of books purchased in the past 12 months | 11 |
Digital Audience Profile
Audience | 72% F / 28% M |
Average Age | 35-54 |
Household Income | 48% at $60,000+ |
College degree or higher | 74% |
SpiritualityHealth.com Page Views Per Month | 225,000+ |
Newsletter subscribers | 100,000+ |
Facebook fans | 301,000+ |
Twitter followers | 30,000+ |
Pinterest followers | 7,100+ |
9,000+ |